Student Outcome Data
Student Outcome Data
Residential Program
Percent of Graduates Employed in the Profession
Academic Year | Number of Graduates | % of Graduates Employed in the Profession |
2023-2024 | 14 | 100%* |
2022-2023 | 20 | 100% |
2021-2022 | 22 | 100% |
2020-2021 | 22 | 100% |
2019-2020 | 20 | 100% |
2018-2019 | 20 | 100% |
2017-2018 | 20 | 100% |
*12/14 students responding to request for information regarding current employment. Of those 12 responding, all are employed in the field of Speech-Language Pathology
National Exam (Praxis) Exam Pass Rates
Academic Year | Number Taking Praxis | Number Passing Praxis | Praxis % Passage Rate |
2023-2024 | 15 | 14 | 93% |
2022-2023 | 20 | 20 | 100% |
2021-2022 | 22 | 22 | 100% |
2020-2021 | 21 | 21 | 100% |
2019-2020 | 20 | 20 | 100% |
2018-2019 | 20 | 20 | 100% |
2017-2018 | 20 | 20 | 100% |
Program Completion Rate
Academic Year | Students Completing Program on Time | Students Requiring More Time to Complete Program | Students Not Completing Program | % Students Completing on Time |
2023-2024 | 37 | 0 | 3 | 92.71% |
2022-2023 | 20 | 0 | 1 | 95% |
2021-2022 | 22 | 0 | 2 | 92% |
2020-2021 | 21 | 2 | 0 | 91% |
2019-2020 | 20 | 0 | 0 | 100% |
2018-2019 | 20 | 0 | 0 | 100% |
2017-2018 | 18 | 2 | 0 | 90% |
Online Program
Percent of Graduates Employed in the Profession*
Academic Year | Number of Graduates | % of Graduates Employed in the Profession |
2023-2024 | 37 | 100%* |
*11/15 May graduates and 10/22 August graduates responding to request for information regarding current employment. Of those 21 responding, all are employed in the field of Speech-Language Pathology
National Exam (Praxis) Exam Pass Rates*
Academic Year | Number Taking Praxis | Number Passing Praxis | Praxis % Passage Rate |
2023-2024 | 20 | 19* | 95% |
*10/15 May graduates and 10/22 August graduates have sent their official score reports from ETS to the SLP program at Maryville. Of those 20 reporting, 19/20 have passed the Praxis.
Program Completion Rate*
Academic Year | Students Completing Program on Time | Students Requiring More Time to Complete Program | Students Not Completing Program | % Students Completing on Time |
2023-2024 | 34 | 3 | 2 | 87% |